Pistons Playoff Song - Circa 1990
WOW
I'm sure Sheed would feel the same after watching this YouTube classic.
Your comments are welcome and encouraged.
Labels: Detroit Pistons, Playoffs, YouTube
| Nov. 1 at Miami 91 - 80 W | |||
| Nov. 2 at Orlando 116 - 92 W | |||
| Nov. 4 Atlanta 92 - 91 W | |||
| Nov. 8 at Chicago 97-93 L | |||
| Nov. 9 LA Clippers 103-79 W | |||
| Nov. 11 at Seattle 107-103 W | |||
| Nov 13 at Portland 102-97 L | |||
| Nov. 14 at Warriors 111-104 W | |||
| Nov. 16 at LA Lakers 103-91 L | |||
| Nov. 18 at Kings 105-95 L | |||
| Nov. 21 New York 98-86 W | |||
| Nov. 23 Philadelphia 83-78 W | |||
| Nov. 25 Utah 103-98 L | |||
| Nov. 28 Cleveland 109-74 W | |||
| Dec. 1 at Milwaukee 117-91 W | |||
| Dec. 2 New Jersey 118-95 W | |||
| Dec. 4 at Atlanta 106-95 W | |||
| Dec. 5 at New Orleans 91-76 W | |||
| Dec. 7 Chicago 98-91 L | |||
| Dec. 9 Charlotte 104-85 W | |||
| Dec. 11 at Memphis 113-103 W | |||
| Dec. 12 at Houston 80-77 L | |||
| Dec. 14 Atlanta 91-84 W | |||
| Dec. 16 Golden State 109-87 W | |||
| Dec. 19 at Boston 87-85 W | |||
| Dec. 21 Memphis 94-67 W | |||
| Dec 23 Houston 94-82 W | |||
| Dec. 26 at New Jersey 101-83 W | |||
| Dec. 28 Indiana 114-101 W | |||
| Dec. 29 at Indiana 98-92 W | |||
| Dec. 31 Milwaukee 114-69 W | |||
| Jan. 2 at Washington 106-93 W | |||
| Jan. 4 at Toronto 101-85 W | |||
| Jan. 5 Boston 92-85 L | |||
| Jan. 9 at Dallas102-86 L | |||
| Jan. 10 at San Antonio 90-80 W | |||
| Jan. 12 at Charlotte 103-100 W | |||
| Jan. 13 at New York89-65 L | |||
| Jan. 15 Toronto 103-89 W | |||
| Jan. 18 Sacramento 100-93 L | |||
| Jan. 19 at Chicago 97-81 L | |||
| Jan. 21 at Orlando 102-100 L | |||
| Jan. 23 at Philadelphia 86-78 W | |||
| Jan. 25 Orlando 101-93 W | |||
| Jan. 29 at Indiana 110-104 W | |||
| Jan. 31 LA Lakers 90-89 W | |||
| Feb. 3 Dallas 90-67 W | |||
| Feb. 6 Miami 100-95 W | |||
| Feb. 8 Portland 91-82 W | |||
| Feb. 10 Charlotte 113-87 W | |||
| Feb. 12 at Atlanta 94-90 W | |||
| Feb. 13 Indiana 96-80 W | |||
| Feb. 19 Orlando 103-85 L | |||
| Feb. 20 at Milwaukee 103-98 L | |||
| Feb. 22 Milwaukee 127-100 W | |||
| Feb. 24 at Phoenix 116-86 W | |||
| Feb. 25 at Denver 98-93 W | |||
| Feb. 27 at Utah 103-95 L | |||
| Mar. 1 at LA Clippers 103-73 W | |||
| Mar. 4 Seattle 100-97 W | |||
| Mar. 5 at Boston 78-90 L | |||
| Mar. 7 at New York 101-97 W | |||
| Mar. 9 Chicago 116-109 W | |||
| Mar. 12 Philadelphia 83-82 L | |||
| Mar. 14 San Antonio 84-80 W | |||
| Mar. 16 New Orleans 105-84 W | |||
| Mar. 18 Denver 136-120 W | |||
| Mar. 19 at Cleveland 89-73 L | |||
| Mar. 23 at Washington 95-83 L | |||
| Mar. 24 Phoenix 110-105 W OT | |||
| Mar. 26 at Toronto 89-82 L | |||
| Mar. 27 Miami 85-69 W | |||
| Mar. 29 Cleveland 85-71 W | |||
| Apr. 1 at Minnesota 94-90 W | |||
| Apr. 4 New Jersey 106-87 W | |||
| Apr. 6 at Miami 91-71 W | |||
| Apr. 8 New York 98-94 L | |||
| Apr. 9 at Philadelphia 101-94 L | |||
| Apr. 11 Washington 102-74 W | |||
| Apr. 13 Toronto 91-84 W | |||
| Apr. 15 Minnesota 115-103 W | |||
| Apr. 16 at Cleveland 84-74 W |
« Home | The Dobber » | Get Sheed's Crib at a bargain price! » | Rasheed is #34 not #36 » | Bill Davidson's Hall of Fame Induction Speech » | Bill Davidson Says "Isiah couldn't change" » | Around The Way » | Jason Maxiell To Take It All - Vote Maxiell in Th... » | Vintage John Salley Commercial » | Jason Maxiell Is Brutally Honest » | Around The Way »
Labels: Detroit Pistons, Playoffs, YouTube
posted by Natalie Sitto at 10:09 AM link to this post
![]()
![]()
Advertise On
Need4Sheed.com
need4sheed@gmail.com
SPORTS RADIO 1130 AM WDFN
HOME OF THE DETROIT PISTONS

![]() |
|
|
|
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
|
|
|
|
![]() |
|
|
Copyright © Natalie Sitto
2005-2009 |
||
Need4Sheed.com and PistonsDownloads.com are not affiliated with Rasheed Wallace, The Detroit Pistons or the NBA. All images, videos, and audio are property of their respective owners. |
|||







16 Comments:
i'm pretty sure that's why we didn't three-peat. It looks like they made that in their TV productions class in high school.
good find.
"i'm pretty sure that's why we didn't three-peat."
Now that made my day Mobius!
WOW is right. I think my spleen just exploded.
Natalie are you the singer???
Natalie, Im sending you my doctor bill. I just laughed so hard i feel and hit my head on my computer chair!!! Lol. They were like some zombies. For them to be suporting the Pistons, I saw no excitement at all... That was funny tho.
Paul...I wish! If it was me, you can bet I would still be rocking that jacket.
Dwaun, it was a good hurt wasn't it?
Can you replace a speen?
that is the worst!!!!!! P-I-S-T-O-N-S were talikin bout motown!!! sounds like somethin matt millen would listen too!
That's a wicked mullet on the guitarist......i'm jealous.
-Nate
Good god make it stop..
Hmm, do you think that some people will reenact this to fit the Pistons of the new era? Though... Nothing is wrong with it.. It's alright. *Chuckles*
that was actually marginally better than this lebron james rap - http://ca.sports.yahoo.com/nba/blog/ball_dont_lie/post/YouTube-of-the-Day-The-LeBron-James-song;_ylt=AjZqUOfaDXTIbFi7OiTRpGjqbwM6?urn=nba,107049
awesome new sheed mix watch
http://www.youtube.com/watch?v=SkwqHOz9qVM
sweet... i like the sheed mix
shows his emotion, funny side, blocking, and dunking abilities
GOD KITNA NEEDS TO KILL HIMSELF THAT JESUS LOVING BITCH
...wow its a good thing they did lose that year. could you imagine the super bowl shuffle and this being mentioned together?
I was at the game, Steve- very tough to watch. Very vervy tough.
2 minutes down, Hanson is a stud, 5 mintues left, all they had to do was run it down the field, kill the clock and hit a FG. Instead, #8 throws an interception to a double covered Calvin Johnson though he's still 2 feet in the air above his defenders. Wow.
Go Pistons.
Post a Comment
Create a Link
<< Home