| Nov. 1 at Miami 91 - 80 W | |||
| Nov. 2 at Orlando 116 - 92 W | |||
| Nov. 4 Atlanta 92 - 91 W | |||
| Nov. 8 at Chicago 97-93 L | |||
| Nov. 9 LA Clippers 103-79 W | |||
| Nov. 11 at Seattle 107-103 W | |||
| Nov 13 at Portland 102-97 L | |||
| Nov. 14 at Warriors 111-104 W | |||
| Nov. 16 at LA Lakers 103-91 L | |||
| Nov. 18 at Kings 105-95 L | |||
| Nov. 21 New York 98-86 W | |||
| Nov. 23 Philadelphia 83-78 W | |||
| Nov. 25 Utah 103-98 L | |||
| Nov. 28 Cleveland 109-74 W | |||
| Dec. 1 at Milwaukee 117-91 W | |||
| Dec. 2 New Jersey 118-95 W | |||
| Dec. 4 at Atlanta 106-95 W | |||
| Dec. 5 at New Orleans 91-76 W | |||
| Dec. 7 Chicago 98-91 L | |||
| Dec. 9 Charlotte 104-85 W | |||
| Dec. 11 at Memphis 113-103 W | |||
| Dec. 12 at Houston 80-77 L | |||
| Dec. 14 Atlanta 91-84 W | |||
| Dec. 16 Golden State 109-87 W | |||
| Dec. 19 at Boston 87-85 W | |||
| Dec. 21 Memphis 94-67 W | |||
| Dec 23 Houston 94-82 W | |||
| Dec. 26 at New Jersey 101-83 W | |||
| Dec. 28 Indiana 114-101 W | |||
| Dec. 29 at Indiana 98-92 W | |||
| Dec. 31 Milwaukee 114-69 W | |||
| Jan. 2 at Washington 106-93 W | |||
| Jan. 4 at Toronto 101-85 W | |||
| Jan. 5 Boston 92-85 L | |||
| Jan. 9 at Dallas102-86 L | |||
| Jan. 10 at San Antonio 90-80 W | |||
| Jan. 12 at Charlotte 103-100 W | |||
| Jan. 13 at New York89-65 L | |||
| Jan. 15 Toronto 103-89 W | |||
| Jan. 18 Sacramento 100-93 L | |||
| Jan. 19 at Chicago 97-81 L | |||
| Jan. 21 at Orlando 102-100 L | |||
| Jan. 23 at Philadelphia 86-78 W | |||
| Jan. 25 Orlando 101-93 W | |||
| Jan. 29 at Indiana 110-104 W | |||
| Jan. 31 LA Lakers 90-89 W | |||
| Feb. 3 Dallas 90-67 W | |||
| Feb. 6 Miami 100-95 W | |||
| Feb. 8 Portland 91-82 W | |||
| Feb. 10 Charlotte 113-87 W | |||
| Feb. 12 at Atlanta 94-90 W | |||
| Feb. 13 Indiana 96-80 W | |||
| Feb. 19 Orlando 103-85 L | |||
| Feb. 20 at Milwaukee 103-98 L | |||
| Feb. 22 Milwaukee 127-100 W | |||
| Feb. 24 at Phoenix 116-86 W | |||
| Feb. 25 at Denver 98-93 W | |||
| Feb. 27 at Utah 103-95 L | |||
| Mar. 1 at LA Clippers 103-73 W | |||
| Mar. 4 Seattle 100-97 W | |||
| Mar. 5 at Boston 78-90 L | |||
| Mar. 7 at New York 101-97 W | |||
| Mar. 9 Chicago 116-109 W | |||
| Mar. 12 Philadelphia 83-82 L | |||
| Mar. 14 San Antonio 84-80 W | |||
| Mar. 16 New Orleans 105-84 W | |||
| Mar. 18 Denver 136-120 W | |||
| Mar. 19 at Cleveland 89-73 L | |||
| Mar. 23 at Washington 95-83 L | |||
| Mar. 24 Phoenix 110-105 W OT | |||
| Mar. 26 at Toronto 89-82 L | |||
| Mar. 27 Miami 85-69 W | |||
| Mar. 29 Cleveland 85-71 W | |||
| Apr. 1 at Minnesota 94-90 W | |||
| Apr. 4 New Jersey 106-87 W | |||
| Apr. 6 at Miami 91-71 W | |||
| Apr. 8 New York 98-94 L | |||
| Apr. 9 at Philadelphia 101-94 L | |||
| Apr. 11 Washington 102-74 W | |||
| Apr. 13 Toronto 91-84 W | |||
| Apr. 15 Minnesota 115-103 W | |||
| Apr. 16 at Cleveland 84-74 W |
« Home | Who Got Served? » | Bostons ends the Streak » | Pistons - Celtics Live Blog » | Someone's Streak Must End: Pistons - Celtics » | 11 Strong » | The Pistons take their streak out of the Country » | No help for the gangsta! » | What a show, 10 in a Row! » | 10 Straight would be Great » | Pistons cruise to their ninth straight win »
Tuesday, January 08, 2008
Amir's History Teacher Was Hot: 24 Seconds with Amir Johnson
Here is the fourth installment of "24 seconds with" featuring Amir Johnson." Good to see that he was paying attention in class.
Advertise On
Need4Sheed.com
need4sheed@gmail.com
SPORTS RADIO 1130 AM WDFN
HOME OF THE DETROIT PISTONS
![]() |
|
|
|
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
|
|
|
|
![]() |
|
|
Copyright © Natalie Sitto
2005-2009 |
||
Need4Sheed.com and PistonsDownloads.com are not affiliated with Rasheed Wallace, The Detroit Pistons or the NBA. All images, videos, and audio are property of their respective owners. |
|||










































12 Comments:
DAMMMMMMMMMMMMMMMMMMMMMMM!!!
how bout the other players NAT??
=D
go PISTONS!!!
he is too cute!
man you KNOW i want some kool aid
hahaha i loove that movie
and chris tucker
and amir johnson
and detroit pistons
:]
That' line was alright, but I love Bernie Mac's line.
"Good lawrd, have mercy! The lord is my shepherd, he knows what I want." *Walks off the porch* "Mrs. Parker! Mrs. Parker, let me talk to you for a minute Mrs. Parker!"
I wish my 4th grade teacher was hot ><
I wonder how would Amir's history teacher feel after seeing this video? hahaha
They should do a video for Rip soon! So far, I think I've seen everybody's except Rip's video.
That's a pretty bold claim from Amir, considering that he was still in high school about 4 years ago and his teacher is probably still teaching, considering she was young enough to "look good".
What a stunner.
hahah love you Amir!!
Is there one for Chauncey this year?
hahah love you Amir!!
Is there one for Chauncey this year?
Speaking of Rip, you guys should read this article on pistons.com.
Here is the heading:
"Richard Hamilton began wearing the clear plastic mask that would become his trademark during the 2003-04 season. Since that celebrated debut, Hamilton's mask has become the most recognized sports orthosis in the world."
and the link
http://www.nba.com/pistons/news/ripsmask.html
how do we load a photo???
Sue just go to the Fanpictastic, sign up for a free account and the Add Item.
haha my love 4 Amir just grew even bigger...that boy is too cute. I love all the Friday's because u know chris tucker is hilarious....hhhaha love that line
"u want some kool-aid"
*long pause*
"man, u know i want some kool-aid"
haha
if i was chris i would ask if it was red because everyone knows red is the best kool-aid flavor,lol LOVE THIS TEAM 2 DEATH
LET'S GO PISTONS AND LET'S GET THAT SHIP!!!!!!!!!!!!!!!!!!!!!!!!!!! 2007-2008 IT'S OUR TIME!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
ALL BOUT DETROIT BABY!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Post a Comment
Create a Link
<< Home