Need4Sheed on Blogshow
This is short clip featuring Need4Sheed.com, but if you want to check out the whole episode along with previous Blog Shows check them out here.
| Nov. 1 at Miami 91 - 80 W | |||
| Nov. 2 at Orlando 116 - 92 W | |||
| Nov. 4 Atlanta 92 - 91 W | |||
| Nov. 8 at Chicago 97-93 L | |||
| Nov. 9 LA Clippers 103-79 W | |||
| Nov. 11 at Seattle 107-103 W | |||
| Nov 13 at Portland 102-97 L | |||
| Nov. 14 at Warriors 111-104 W | |||
| Nov. 16 at LA Lakers 103-91 L | |||
| Nov. 18 at Kings 105-95 L | |||
| Nov. 21 New York 98-86 W | |||
| Nov. 23 Philadelphia 83-78 W | |||
| Nov. 25 Utah 103-98 L | |||
| Nov. 28 Cleveland 109-74 W | |||
| Dec. 1 at Milwaukee 117-91 W | |||
| Dec. 2 New Jersey 118-95 W | |||
| Dec. 4 at Atlanta 106-95 W | |||
| Dec. 5 at New Orleans 91-76 W | |||
| Dec. 7 Chicago 98-91 L | |||
| Dec. 9 Charlotte 104-85 W | |||
| Dec. 11 at Memphis 113-103 W | |||
| Dec. 12 at Houston 80-77 L | |||
| Dec. 14 Atlanta 91-84 W | |||
| Dec. 16 Golden State 109-87 W | |||
| Dec. 19 at Boston 87-85 W | |||
| Dec. 21 Memphis 94-67 W | |||
| Dec 23 Houston 94-82 W | |||
| Dec. 26 at New Jersey 101-83 W | |||
| Dec. 28 Indiana 114-101 W | |||
| Dec. 29 at Indiana 98-92 W | |||
| Dec. 31 Milwaukee 114-69 W | |||
| Jan. 2 at Washington 106-93 W | |||
| Jan. 4 at Toronto 101-85 W | |||
| Jan. 5 Boston 92-85 L | |||
| Jan. 9 at Dallas102-86 L | |||
| Jan. 10 at San Antonio 90-80 W | |||
| Jan. 12 at Charlotte 103-100 W | |||
| Jan. 13 at New York89-65 L | |||
| Jan. 15 Toronto 103-89 W | |||
| Jan. 18 Sacramento 100-93 L | |||
| Jan. 19 at Chicago 97-81 L | |||
| Jan. 21 at Orlando 102-100 L | |||
| Jan. 23 at Philadelphia 86-78 W | |||
| Jan. 25 Orlando 101-93 W | |||
| Jan. 29 at Indiana 110-104 W | |||
| Jan. 31 LA Lakers 90-89 W | |||
| Feb. 3 Dallas 90-67 W | |||
| Feb. 6 Miami 100-95 W | |||
| Feb. 8 Portland 91-82 W | |||
| Feb. 10 Charlotte 113-87 W | |||
| Feb. 12 at Atlanta 94-90 W | |||
| Feb. 13 Indiana 96-80 W | |||
| Feb. 19 Orlando 103-85 L | |||
| Feb. 20 at Milwaukee 103-98 L | |||
| Feb. 22 Milwaukee 127-100 W | |||
| Feb. 24 at Phoenix 116-86 W | |||
| Feb. 25 at Denver 98-93 W | |||
| Feb. 27 at Utah 103-95 L | |||
| Mar. 1 at LA Clippers 103-73 W | |||
| Mar. 4 Seattle 100-97 W | |||
| Mar. 5 at Boston 78-90 L | |||
| Mar. 7 at New York 101-97 W | |||
| Mar. 9 Chicago 116-109 W | |||
| Mar. 12 Philadelphia 83-82 L | |||
| Mar. 14 San Antonio 84-80 W | |||
| Mar. 16 New Orleans 105-84 W | |||
| Mar. 18 Denver 136-120 W | |||
| Mar. 19 at Cleveland 89-73 L | |||
| Mar. 23 at Washington 95-83 L | |||
| Mar. 24 Phoenix 110-105 W OT | |||
| Mar. 26 at Toronto 89-82 L | |||
| Mar. 27 Miami 85-69 W | |||
| Mar. 29 Cleveland 85-71 W | |||
| Apr. 1 at Minnesota 94-90 W | |||
| Apr. 4 New Jersey 106-87 W | |||
| Apr. 6 at Miami 91-71 W | |||
| Apr. 8 New York 98-94 L | |||
| Apr. 9 at Philadelphia 101-94 L | |||
| Apr. 11 Washington 102-74 W | |||
| Apr. 13 Toronto 91-84 W | |||
| Apr. 15 Minnesota 115-103 W | |||
| Apr. 16 at Cleveland 84-74 W |
« Home | Sheed enjoys Maxiell: But who doesn't? » | Sheed and Maxiell Power The Pistons » | Pistons 2 Cavs 0 » | ECF Game 2 » | Around The Way » | New Pistons Anthem » | It's gonna be a short summer for Tayshaun. » | A little Cavs - Pistons history lesson » | We'll take it: Pistons win game one » | And so it begins »
posted by Natalie Sitto at 2:41 PM link to this post
![]()
![]()
Advertise On
Need4Sheed.com
need4sheed@gmail.com
SPORTS RADIO 1130 AM WDFN
HOME OF THE DETROIT PISTONS

![]() |
|
|
|
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
|
|
|
|
![]() |
|
|
Copyright © Natalie Sitto
2005-2009 |
||
Need4Sheed.com and PistonsDownloads.com are not affiliated with Rasheed Wallace, The Detroit Pistons or the NBA. All images, videos, and audio are property of their respective owners. |
|||








14 Comments:
whoohoo recongition well deserved
Wow congrats on the recongition Nat. Do you know where in you old posts you have the clip Jamie was talking about.
\Well anyway I have said this before you are very good at waht you do and I am happy you are getting noticed.
Jamie Mottram is not famous. I never heard of him, just because need4sheed was on there you saying he is famous, hahaha.
^^^^
Someone is jealous.
I don't know if you look at the comments on old posts, so I'm replying to your Varejao comments here. First of all, I think his flopping is way overblown -- he's more of a clumsy oaf than anything, and he just falls down a lot, and Sheed clearly did shove him on the final play.
But more than anything, Sheed comes off as a total hypocrite for calling him out. Rasheed is famous for loudly denying fouls that he blatantly committed; in the last game, one replay clearly showed him yanking Lebron by the arm, then screaming at the official when he was called for it. It was laughable. Isn't that essentially the same as flopping? Lying about a foul? And doesn't Rasheed do it about five times a game, compared to maybe one or two from Varejao?
At any rate, if you're going to call out a Cleveland player for lying about fouls, you ought to do the same for your boy.
Wow, if that's true Varejao should go on like Ripley's Believe It or Not as the only person in the world who can be touched and automatically fall down. That's a pretty sweet talent.
'Sheed Rocks!
congrats! deff. deserved... keep it up :)
Congratulations NATALIE! I'm not gonna lie. Hearing your site mentioned on various programs and in articles and such makes me feel cool. lol
And I loved Steve Nash's comment: "I hope she's hot." lol
Yeah, chemo, probably not. If that was a foul on 'Sheed it was a foul on LeBron, too. And no, it's not the same thing as flopping. Flopping is the wuss' way of defending whereas complaining about a call is just to let the refs know you don't like it and to make sure they pay closer attention next time. And if you think Varejao's antics are blown out of proportion, you should really read the practice interviews from the Cavs players from yesterday. He and his teammates admit that he flops. And while admitting you have a problem is half the battle, I doubt he gets much further in his 12 step program. He is a flopper and that's all he'll ever be.
1 1/2 'til tipoff...
^ 1 1/2 hours that is...
is nash's comment not form last yr? OR did he make that same one once before? I really think I remember watching press conf where he said that.
This post has been removed by the author.
just curious guys, how far is Cle from Det?
how many kilometres? or hours of drive?
thanks
Ricky - Sixers4guidos
Awesome! This is definatley everyone's favorite pistons blog- though Detroitbadboys.com has it's moments!
~Richie~
Post a Comment
Create a Link
<< Home