Carmelo Has Powers!


| Nov. 1 at Miami 91 - 80 W | |||
| Nov. 2 at Orlando 116 - 92 W | |||
| Nov. 4 Atlanta 92 - 91 W | |||
| Nov. 8 at Chicago 97-93 L | |||
| Nov. 9 LA Clippers 103-79 W | |||
| Nov. 11 at Seattle 107-103 W | |||
| Nov 13 at Portland 102-97 L | |||
| Nov. 14 at Warriors 111-104 W | |||
| Nov. 16 at LA Lakers 103-91 L | |||
| Nov. 18 at Kings 105-95 L | |||
| Nov. 21 New York 98-86 W | |||
| Nov. 23 Philadelphia 83-78 W | |||
| Nov. 25 Utah 103-98 L | |||
| Nov. 28 Cleveland 109-74 W | |||
| Dec. 1 at Milwaukee 117-91 W | |||
| Dec. 2 New Jersey 118-95 W | |||
| Dec. 4 at Atlanta 106-95 W | |||
| Dec. 5 at New Orleans 91-76 W | |||
| Dec. 7 Chicago 98-91 L | |||
| Dec. 9 Charlotte 104-85 W | |||
| Dec. 11 at Memphis 113-103 W | |||
| Dec. 12 at Houston 80-77 L | |||
| Dec. 14 Atlanta 91-84 W | |||
| Dec. 16 Golden State 109-87 W | |||
| Dec. 19 at Boston 87-85 W | |||
| Dec. 21 Memphis 94-67 W | |||
| Dec 23 Houston 94-82 W | |||
| Dec. 26 at New Jersey 101-83 W | |||
| Dec. 28 Indiana 114-101 W | |||
| Dec. 29 at Indiana 98-92 W | |||
| Dec. 31 Milwaukee 114-69 W | |||
| Jan. 2 at Washington 106-93 W | |||
| Jan. 4 at Toronto 101-85 W | |||
| Jan. 5 Boston 92-85 L | |||
| Jan. 9 at Dallas102-86 L | |||
| Jan. 10 at San Antonio 90-80 W | |||
| Jan. 12 at Charlotte 103-100 W | |||
| Jan. 13 at New York89-65 L | |||
| Jan. 15 Toronto 103-89 W | |||
| Jan. 18 Sacramento 100-93 L | |||
| Jan. 19 at Chicago 97-81 L | |||
| Jan. 21 at Orlando 102-100 L | |||
| Jan. 23 at Philadelphia 86-78 W | |||
| Jan. 25 Orlando 101-93 W | |||
| Jan. 29 at Indiana 110-104 W | |||
| Jan. 31 LA Lakers 90-89 W | |||
| Feb. 3 Dallas 90-67 W | |||
| Feb. 6 Miami 100-95 W | |||
| Feb. 8 Portland 91-82 W | |||
| Feb. 10 Charlotte 113-87 W | |||
| Feb. 12 at Atlanta 94-90 W | |||
| Feb. 13 Indiana 96-80 W | |||
| Feb. 19 Orlando 103-85 L | |||
| Feb. 20 at Milwaukee 103-98 L | |||
| Feb. 22 Milwaukee 127-100 W | |||
| Feb. 24 at Phoenix 116-86 W | |||
| Feb. 25 at Denver 98-93 W | |||
| Feb. 27 at Utah 103-95 L | |||
| Mar. 1 at LA Clippers 103-73 W | |||
| Mar. 4 Seattle 100-97 W | |||
| Mar. 5 at Boston 78-90 L | |||
| Mar. 7 at New York 101-97 W | |||
| Mar. 9 Chicago 116-109 W | |||
| Mar. 12 Philadelphia 83-82 L | |||
| Mar. 14 San Antonio 84-80 W | |||
| Mar. 16 New Orleans 105-84 W | |||
| Mar. 18 Denver 136-120 W | |||
| Mar. 19 at Cleveland 89-73 L | |||
| Mar. 23 at Washington 95-83 L | |||
| Mar. 24 Phoenix 110-105 W OT | |||
| Mar. 26 at Toronto 89-82 L | |||
| Mar. 27 Miami 85-69 W | |||
| Mar. 29 Cleveland 85-71 W | |||
| Apr. 1 at Minnesota 94-90 W | |||
| Apr. 4 New Jersey 106-87 W | |||
| Apr. 6 at Miami 91-71 W | |||
| Apr. 8 New York 98-94 L | |||
| Apr. 9 at Philadelphia 101-94 L | |||
| Apr. 11 Washington 102-74 W | |||
| Apr. 13 Toronto 91-84 W | |||
| Apr. 15 Minnesota 115-103 W | |||
| Apr. 16 at Cleveland 84-74 W |
« Home | The Emergence Of The Palace Prince » | Karl Malone Need Beanie Babies » | Dry those tears Yao. » | The C-Billups » | Renaldo...Renaldo! » | Ron Take That Off! » | Keep Ron Away From Children » | Both Teams Played Hard » | Eminem Plays a game of 1 on 1 with Jimmy Kimmel » | Fabio Gets Around »


posted by Natalie Sitto at 2:20 AM link to this post
![]()
![]()
Advertise On
Need4Sheed.com
need4sheed@gmail.com
SPORTS RADIO 1130 AM WDFN
HOME OF THE DETROIT PISTONS

![]() |
|
|
|
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
|
|
|
|
![]() |
|
|
Copyright © Natalie Sitto
2005-2009 |
||
Need4Sheed.com and PistonsDownloads.com are not affiliated with Rasheed Wallace, The Detroit Pistons or the NBA. All images, videos, and audio are property of their respective owners. |
|||







6 Comments:
Should we call him Derwood now?
Carmelo Anthony is hot right now. And no im not talking about his sexy looks im talkin bout his skillz. he really deserves to be a team captain cause without him i dont know where this usa team would be!
Yeah Carmelo is hot in his ball skills and his SEXY looks. If it wasn't for him in that game when the USA played Italy the USA would have lost.
Pistons could have had him instead of darko. Picture this: sheed, tay, Melo, chauncy, and rip! That would be a Dream Team!
Word man. It would be a sick team.
Wade's 6pts and 1ast in the 10-2 run that gave USA was THE BEST!!!
OMG I'M A PISTONS FAN BUT THIS GUY REALLY DOES IT FOR ME!!!
HE CAN WIPE THE FLOOR WITH DETROIT ANY DAY!!!
Post a Comment
Create a Link
<< Home